TOP Rankings
País | Clase | Personaje | Nivel | Resets | |
1 | ![]() | ![]() | Mauricio | 700 | 50 |
2 | ![]() | ![]() | LordBuBAsa | 700 | 50 |
3 | ![]() | ![]() | LordShAkA | 700 | 50 |
4 | ![]() | ![]() | SMKABUTO | 700 | 50 |
5 | ![]() | ![]() | TeRReNt | 700 | 50 |
6 | ![]() | ![]() | QuenPicis | 700 | 50 |
7 | ![]() | ![]() | PhenoDios | 700 | 50 |
8 | ![]() | ![]() | DeJoule | 700 | 50 |
9 | ![]() | ![]() | Ambar | 700 | 50 |
10 | ![]() | ![]() | MariaOzawa | 700 | 50 |
11 | ![]() | ![]() | Mizuhara | 700 | 50 |
12 | ![]() | ![]() | LaLatina | 700 | 50 |
13 | ![]() | ![]() | Rexo | 700 | 50 |
14 | ![]() | ![]() | RRex | 700 | 50 |
15 | ![]() | ![]() | Rexxa | 700 | 50 |
16 | ![]() | ![]() | TimaEus | 700 | 50 |
17 | ![]() | ![]() | CaciqueSM | 700 | 50 |
18 | ![]() | ![]() | Spectro | 700 | 50 |
19 | ![]() | ![]() | PORNHUB | 700 | 50 |
20 | ![]() | ![]() | Satellizer | 700 | 50 |
21 | ![]() | ![]() | Jaeger | 700 | 50 |
22 | ![]() | ![]() | AldeBaRan | 700 | 50 |
23 | ![]() | ![]() | Merlin | 700 | 50 |
24 | ![]() | ![]() | 7PSCANNOR | 700 | 50 |
25 | ![]() | ![]() | TeRReNcita | 700 | 50 |
26 | ![]() | ![]() | BaRrAbaS | 700 | 50 |
27 | ![]() | ![]() | ViOlAhUeSo | 700 | 50 |
28 | ![]() | ![]() | HazarD | 700 | 50 |
29 | ![]() | ![]() | ViRuS | 700 | 50 |
30 | ![]() | ![]() | Snyder | 700 | 50 |
31 | ![]() | ![]() | SEEYL | 700 | 50 |
32 | ![]() | ![]() | ValkyrioN | 700 | 50 |
33 | ![]() | ![]() | DrMaxSano | 700 | 50 |
34 | ![]() | ![]() | SINDEL | 700 | 50 |
35 | ![]() | ![]() | MiNeRvA | 700 | 50 |
36 | ![]() | ![]() | Turbo | 700 | 50 |
37 | ![]() | ![]() | Spectral | 700 | 50 |
38 | ![]() | ![]() | OXXO | 700 | 50 |
39 | ![]() | ![]() | Nevan | 700 | 50 |
40 | ![]() | ![]() | FuLLConTaK | 692 | 50 |
41 | ![]() | ![]() | Apolonia | 670 | 50 |
42 | ![]() | ![]() | Kano | 625 | 50 |
43 | ![]() | ![]() | RORONOA | 622 | 49 |
44 | ![]() | ![]() | DoctorDre | 564 | 49 |
45 | ![]() | ![]() | Colombiana | 595 | 48 |
46 | ![]() | ![]() | ElPatron | 557 | 48 |
47 | ![]() | ![]() | Azouth | 700 | 47 |
48 | ![]() | ![]() | Mahur | 646 | 47 |
49 | ![]() | ![]() | SHIKAMARU | 641 | 47 |
50 | ![]() | ![]() | SOMOSLOQSO | 634 | 47 |
51 | ![]() | ![]() | OMEGA | 660 | 45 |
52 | ![]() | ![]() | Mohnhaupt | 623 | 45 |
53 | ![]() | ![]() | lMaikSMll | 616 | 45 |
54 | ![]() | ![]() | Bardock | 683 | 43 |
55 | ![]() | ![]() | XiongShou | 629 | 43 |
56 | ![]() | ![]() | Powah | 599 | 42 |
57 | ![]() | ![]() | Apolo | 678 | 41 |
58 | ![]() | ![]() | YAHIKO | 634 | 41 |
59 | ![]() | ![]() | Lagrimita | 616 | 41 |
60 | ![]() | ![]() | Durbu | 589 | 41 |
61 | ![]() | ![]() | Reflect | 580 | 41 |
62 | ![]() | ![]() | GranLady | 700 | 40 |
63 | ![]() | ![]() | Powa | 607 | 40 |
64 | ![]() | ![]() | Meiko | 680 | 39 |
65 | ![]() | ![]() | Sharon | 656 | 39 |
66 | ![]() | ![]() | Melany | 646 | 39 |
67 | ![]() | ![]() | Adams | 633 | 39 |
68 | ![]() | ![]() | Atlas | 623 | 39 |
69 | ![]() | ![]() | CarloslDMl | 589 | 39 |
70 | ![]() | ![]() | LePepe | 645 | 38 |
71 | ![]() | ![]() | CaoSkan | 539 | 37 |
72 | ![]() | ![]() | Voldemort | 506 | 37 |
73 | ![]() | ![]() | LOKOTITO | 700 | 36 |
74 | ![]() | ![]() | OMNIMON | 648 | 36 |
75 | ![]() | ![]() | Atena | 606 | 36 |
76 | ![]() | ![]() | Batedia | 585 | 35 |
77 | ![]() | ![]() | IscO | 575 | 35 |
78 | ![]() | ![]() | DIOSA | 662 | 34 |
79 | ![]() | ![]() | Soberbia | 659 | 33 |
80 | ![]() | ![]() | Okon3r | 700 | 32 |
81 | ![]() | ![]() | Churra | 653 | 32 |
82 | ![]() | ![]() | smnenito | 586 | 32 |
83 | ![]() | ![]() | spectro989 | 503 | 32 |
84 | ![]() | ![]() | Quorra | 700 | 31 |
85 | ![]() | ![]() | Danzer | 700 | 31 |
86 | ![]() | ![]() | Rhin | 700 | 31 |
87 | ![]() | ![]() | Enel | 700 | 31 |
88 | ![]() | ![]() | Syner | 700 | 31 |
89 | ![]() | ![]() | Jhoseph | 695 | 31 |
90 | ![]() | ![]() | Edda | 690 | 31 |
91 | ![]() | ![]() | Fenix | 676 | 31 |
92 | ![]() | ![]() | Jessy | 649 | 31 |
93 | ![]() | ![]() | Pegasus | 647 | 31 |
94 | ![]() | ![]() | Ozrock | 623 | 31 |
95 | ![]() | ![]() | Ozzy | 622 | 31 |
96 | ![]() | ![]() | Nitay | 615 | 31 |
97 | ![]() | ![]() | LEGION | 612 | 31 |
98 | ![]() | ![]() | SoleusBM | 408 | 31 |
99 | ![]() | ![]() | GAREN | 700 | 30 |
100 | ![]() | ![]() | Pl4c1d0 | 694 | 30 |
101 | ![]() | ![]() | MAXIMO | 685 | 30 |
102 | ![]() | ![]() | Golondrina | 673 | 30 |
103 | ![]() | ![]() | MOZZAR | 700 | 29 |
104 | ![]() | ![]() | Carlis2 | 619 | 29 |
105 | ![]() | ![]() | elfitax | 594 | 29 |
106 | ![]() | ![]() | Maia | 495 | 29 |
107 | ![]() | ![]() | Crespa | 700 | 28 |
108 | ![]() | ![]() | NEMESIS | 663 | 28 |
109 | ![]() | ![]() | Tuercas | 610 | 28 |
110 | ![]() | ![]() | TheWitcher | 566 | 28 |
111 | ![]() | ![]() | UnderTaker | 696 | 27 |
112 | ![]() | ![]() | BLOODSHOT | 655 | 27 |
113 | ![]() | ![]() | Mary | 645 | 27 |
114 | ![]() | ![]() | Santi | 635 | 27 |
115 | ![]() | ![]() | Chamuco | 634 | 27 |
116 | ![]() | ![]() | Dandelion | 603 | 27 |
117 | ![]() | ![]() | flor | 602 | 27 |
118 | ![]() | ![]() | MOZZILA | 700 | 26 |
119 | ![]() | ![]() | Lazzadin | 649 | 26 |
120 | ![]() | ![]() | Rudra | 700 | 25 |
121 | ![]() | ![]() | CELAR | 700 | 25 |
122 | ![]() | ![]() | Samsara | 700 | 25 |
123 | ![]() | ![]() | ZoolandeR | 700 | 25 |
124 | ![]() | ![]() | Shinato | 700 | 25 |
125 | ![]() | ![]() | ELROMINA | 700 | 25 |
126 | ![]() | ![]() | Zephiroth | 700 | 25 |
127 | ![]() | ![]() | SMKAPUTO | 700 | 25 |
128 | ![]() | ![]() | IDONTNOW | 700 | 25 |
129 | ![]() | ![]() | Galadriel | 700 | 25 |
130 | ![]() | ![]() | Charlie | 700 | 25 |
131 | ![]() | ![]() | KievSpy | 700 | 25 |
132 | ![]() | ![]() | Siana | 700 | 25 |
133 | ![]() | ![]() | MagneTismo | 700 | 25 |
134 | ![]() | ![]() | TRIPAGORDA | 700 | 25 |
135 | ![]() | ![]() | Romack | 700 | 25 |
136 | ![]() | ![]() | RAFAELA | 700 | 25 |
137 | ![]() | ![]() | POMPINCHU | 700 | 25 |
138 | ![]() | ![]() | Mieruko | 700 | 25 |
139 | ![]() | ![]() | Momo | 700 | 25 |
140 | ![]() | ![]() | Y2JOSS | 700 | 25 |
141 | ![]() | ![]() | TysonFury | 700 | 25 |
142 | ![]() | ![]() | KASIKE | 700 | 25 |
143 | ![]() | ![]() | HeRRaNtE | 700 | 25 |
144 | ![]() | ![]() | xDemoniax | 700 | 25 |
145 | ![]() | ![]() | Netero | 700 | 25 |
146 | ![]() | ![]() | GamanieL | 700 | 25 |
147 | ![]() | ![]() | ElfyKV | 700 | 25 |
148 | ![]() | ![]() | Bellaquita | 700 | 25 |
149 | ![]() | ![]() | kamikas3 | 700 | 25 |
150 | ![]() | ![]() | xXxXxXxXx | 700 | 25 |
151 | ![]() | ![]() | PerversuS | 700 | 25 |
152 | ![]() | ![]() | LATOXICA | 700 | 25 |
153 | ![]() | ![]() | TECHUPOCUL | 700 | 25 |
154 | ![]() | ![]() | CATALEYA | 700 | 25 |
155 | ![]() | ![]() | LongQian | 700 | 25 |
156 | ![]() | ![]() | Nro18 | 700 | 25 |
157 | ![]() | ![]() | MorbiuS | 700 | 25 |
158 | ![]() | ![]() | DrazaH | 700 | 25 |
159 | ![]() | ![]() | LordShkAkA | 700 | 25 |
160 | ![]() | ![]() | BuRrObaS | 700 | 25 |
161 | ![]() | ![]() | LUCASDCAPN | 700 | 25 |
162 | ![]() | ![]() | xPicantexD | 698 | 25 |
163 | ![]() | ![]() | Energy | 695 | 25 |
164 | ![]() | ![]() | Frozen | 694 | 25 |
165 | ![]() | ![]() | YangXinhai | 693 | 25 |
166 | ![]() | ![]() | Tatara | 693 | 25 |
167 | ![]() | ![]() | Nodico | 680 | 25 |
168 | ![]() | ![]() | RUSSO | 673 | 25 |
169 | ![]() | ![]() | DORAEMON | 666 | 25 |
170 | ![]() | ![]() | Grueso | 665 | 25 |
171 | ![]() | ![]() | VICTORIA | 664 | 25 |
172 | ![]() | ![]() | Trade | 661 | 25 |
173 | ![]() | ![]() | YOKKO | 650 | 25 |
174 | ![]() | ![]() | caxer0n | 649 | 25 |
175 | ![]() | ![]() | MonKhs | 648 | 25 |
176 | ![]() | ![]() | MissRomina | 645 | 25 |
177 | ![]() | ![]() | fiona | 640 | 25 |
178 | ![]() | ![]() | Calisto | 634 | 25 |
179 | ![]() | ![]() | Spicy | 631 | 25 |
180 | ![]() | ![]() | Lucho | 631 | 25 |
181 | ![]() | ![]() | Cotto | 621 | 25 |
182 | ![]() | ![]() | snehider | 619 | 25 |
183 | ![]() | ![]() | Gael | 614 | 25 |
184 | ![]() | ![]() | Rafa | 602 | 25 |
185 | ![]() | ![]() | Gadiel | 598 | 25 |
186 | ![]() | ![]() | sumnenitax | 591 | 25 |
187 | ![]() | ![]() | Neo07 | 589 | 25 |
188 | ![]() | ![]() | POPEYE | 583 | 25 |
189 | ![]() | ![]() | TIAPAOLA | 573 | 25 |
190 | ![]() | ![]() | TAKAMURA | 416 | 25 |
191 | ![]() | ![]() | Vanesa | 399 | 25 |
192 | ![]() | ![]() | Andrea | 395 | 25 |
193 | ![]() | ![]() | kuatroi | 386 | 25 |
194 | ![]() | ![]() | Dios | 694 | 24 |
195 | ![]() | ![]() | Marlboro | 668 | 24 |
196 | ![]() | ![]() | DLnenito | 657 | 24 |
197 | ![]() | ![]() | HustleYou | 645 | 24 |
198 | ![]() | ![]() | RoDriGooo | 631 | 24 |
199 | ![]() | ![]() | Oshikuru | 628 | 24 |
200 | ![]() | ![]() | Gandalf | 602 | 24 |
Última actualización @ 06/03/2023 - 05:25 PM